Annas pack list for the Dolomites 2011
This is my pack list for the hike on Alta Via 1 in the Dolomites 2011 (1.5 L water and some extra food added up the back pack to approximately 11 kg). 1Z0-434 I try to improve my packing every year and find gear that have low weight. Since last year I have I have approximatelly lowered my ground weight with 1-1,5 kg. You can compare with my packinglist from last year when I was hiking in the Pyrenees. See below
Clothes | |
2 tank tops | 119 |
1 long-sleeved | 120 |
1 small wool sweater | 143 |
1 Iclandic sweater (DIY) | 256 |
1 rainponcho (could probably skiped this) | 200 |
1 rain/windjacket | 204 |
1 rain trousers (yrrs) | 150 |
1 zip-off trousers (wearing) | 374 |
3 pair of briefs | 70 |
3 pair of socks | 75 |
1 pair of wool tights | 89 |
1 pair of tights (thin) | 79 |
2 buff | 70 |
Dress (for sleep and travel) | 134 |
2 pair of bra | 57 |
First-aid kit: | |
Steri-Strip™ Adhesive Skin Closures | 5 |
Elastic bandage | 37 |
Blister blocks | 25 |
Band-Aid | 3 |
Medicin | 29 |
Disinfectant solution | 63 |
Wound compresses | 12 |
Medicin tape | 20 |
Wet wipe | 25 |
Plasters | |
Utensils: | |
Plate/bowl with cover | 89 |
Spoon | 8 |
Knife | 37 |
Mug | 23 |
Tea-strainer | 5 |
Food: | |
Dried vegetables | 470 |
Tea | 21 |
Coconut powder | 130 |
Fruit purée (break first) | 161 |
Olive Oil | 244 |
Müsli | 186 |
Dried fruit | 274 |
Toiletries: | |
Towel | 141 |
Toothbrush | 9 |
Toothpaste | 48 |
Schampo | 93 |
Soap | 43 |
Lotion | 72 |
Sunblocker | 58 |
Sunstick | 31 |
Earplug | 15 |
Pinsett | 7 |
Nail scissors | 14 |
Tampons | 10 |
Toilet bag | 16 |
Deodorant | 44 |
Sleep: | |
Tarp tent | 957 |
Sleeping bag | 804 |
Ground sheet | 310 |
Resquekit:* | 50 |
Gaffatejp | 70 |
*Spinnaker tape | |
*Sewing things | |
*Thread | |
*Spare parts back pack | |
*string | |
Other things | |
Walking sticks | 474 |
Boots | |
Teva sandals | 388 |
Compass | 7 |
Maps | 324 |
Penn | 4 |
Note book | 22 |
Passport | 34 |
Camera | 335 |
Charger phone | 49 |
Charger camera | 89 |
Cell phone | 83 |
Binoculars | 215 |
Washing soap | 40 |
Sitting ground sheet | 18 |
Reading glasses | 13 |
Sunglasses | 22 |
Flashlight | 19 |
Back pack (DIY) | 575 |
Stuff sacks | 43 |
Waterbottle 5 dl | 28 |
Water hose | 65 |
Waterbottle 1,5 l | 60 |
Net sack | 5 |
Handbag/stuffsack | 23 |
Wallet | 3 |
Lipstick | 9 |
SUM | 9 751 kg |
SUM WITH OUT FOOD/STICKS/WEARING CLOTHES | 7 367 kg |